Breadcrumb navigation
Fee Schedule - 2026/27
The tuition fees are for the listed academic year, subsequent years of study whether full or part-time will be charged at the rate for that year, except where indicated.
See tuition fees table for undergraduate students for details of regulated Home fees and how much the School will charge.
All other tuition fee levels are set by the School’s Board of Governors. Fees for continuing students will be set at least four months in advance and will reflect the inflation rate (using RPI) at the time of approval, as well as any more significant changes in the cost of delivery (e.g. utility costs) where relevant. In order for the School to meet these increasing costs, you should budget for an annual increase of no more than 6% or RPI, depending on which is higher.
Undergraduate tuition fees
Home fees
| Students who started at the School in September 2025 and onwards* | Students who started at the School in September 2024 or earlier** |
| £9,790 | £9,250 |
*For full-time Home students undertaking an undergraduate degree who started their degree at the School in September 2025 or 2026, the School will charge you fees at the level of the cap set by the government. The Government has announced that the fees for 2026/27 will be £9,790 (subject to Parliamentary approval). This figure will rise for future years of study if the cap rises.
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Year 1 | Year 2 | Year 3 | |
| Students who are starting at the School in September 2026 and onwards | £31,790 | £31,790 | £31,790 |
| Students who started at the School in September 2025 or before | £26,230 | £26,230 | £26,230 |
Home fees
| Students who started at the School in September 2025 and onwards* | Students who started at the School in September 2024 or earlier** |
| £9,790 | £9,250 |
*For full-time Home students undertaking an undergraduate degree who started their degree at the School in September 2025 or 2026, the School will charge you fees at the level of the cap set by the government. The Government has announced that the fees for 2026/27 will be £9,790 (subject to Parliamentary approval). This figure will rise for future years of study if the cap rises.
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Year 1 | Year 2 | Year 3 | Year 4 | |
| Students who are starting at the School in September 2026 and onwards | £31,790 | £31,790 | £31,790 | £31,790 |
| Students who started at the School in September 2025 or before | £27,810 | £27,810 | £27,810 | £27,810 |
Home fees
| Students who started at the School in September 2025 and onwards* | Students who started at the School in September 2024 or earlier** |
| £9,790 | £9,250 |
*For full-time Home students undertaking an undergraduate degree who started their degree at the School in September 2025 or 2026, the School will charge you fees at the level of the cap set by the government. The Government has announced that the fees for 2026/27 will be £9,790 (subject to Parliamentary approval). This figure will rise for future years of study if the cap rises.
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Year 1 | Year 2 | Year 3 | |
| Students who are starting at the School in September 2026 and onwards | £31,790 | £31,790 | £31,790 |
| Students who started at the School in September 2025 or before | £27,810 | £27,810 | £27,810 |
Home fees
| Students who started at the School in September 2025 and onwards* | Students who started at the School in September 2024 or earlier** |
| £9,790 | £9,250 |
*For full-time Home students undertaking an undergraduate degree who started their degree at the School in September 2025 or 2026, the School will charge you fees at the level of the cap set by the government. The Government has announced that the fees for 2026/27 will be £9,790 (subject to Parliamentary approval). This figure will rise for future years of study if the cap rises.
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Year 1 | Year 2 | Year 3 | |
| Students who are starting at the School in September 2026 and onwards | £31,790 | £31,790 | £31,790 |
| Students who started at the School in September 2025 or before | £27,810 | £27,810 | £27,810 |
Home fees
| Students who started at the School in September 2024 or earlier** |
| £9,250 |
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Year 1 | Year 2 | Year 3 |
| n/a | n/a | £27,810 |
Postgraduate taught tuition fees
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,530 | £9,530 | n/a |
| Vocal Training | £9,530 | £15,110 | n/a |
| Opera | £9,530 | £16,340 | £16,340 |
| All Other Available Pathways | £9,530 | £14,290 | n/a |
| For Students who started in September 2025 or before | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,340 | £8,340 | n/a |
| Vocal Training | £8,340 | £13,220 | n/a |
| Opera | £8,340 | £14,300 | £14,300 |
| All Other Available Pathways | £8,340 | £12,510 | n/a |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £21,610 | £21,610 | n/a |
| Vocal Training | £21,610 | £33,970 | n/a |
| Opera | £21,610 | £37,240 | £37,240 |
| All Other Available Pathways | £21,610 | £32,410 | n/a |
| For Students who started in September 2025 or before | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £18,910 | £18,910 | n/a |
| Vocal Training | £18,910 | £29,730 | n/a |
| Opera | £18,910 | £32,580 | £32,580 |
| All Other Available Pathways | £18,910 | £28,360 | n/a |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Vocal Training | £9,530 | £10,370 | £10,370 |
| All Other Available Pathways | £9,530 | £9,530 | £9,530 |
| For Students who started in September 2025 or before | |||
| Vocal Training | £8,340 | £9,070 | £9,070 |
| All Other Available Pathways | £8,340 | £8,340 | £8,340 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Vocal Training | £21,610 | £23,680 | £23,680 |
| All Other Available Pathways | £21,610 | £21,610 | £21,610 |
| For Students who started in September 2025 or before | |||
| Vocal Training | £18,910 | £20,720 | £20,720 |
| All Other Available Pathways | £18,910 | £18,910 | £18,910 |
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,530 | n/a |
| Vocal Training | £15,110 | n/a |
| Opera | £16,340 | £16,340 |
| All Other Available Pathways | £14,290 | n/a |
| For Students who started in September 2025 or before | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,340 | n/a |
| Vocal Training | £13,220 | n/a |
| Opera | £14,300 | £14,300 |
| All Other Available Pathways | £12,510 | n/a |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £21,610 | n/a |
| Vocal Training | £33,970 | n/a |
| Opera | £37,240 | £37,240 |
| All Other Available Pathways | £32,410 | n/a |
| For Students who started in September 2025 or before | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £18,910 | n/a |
| Vocal Training | £29,730 | n/a |
| Opera | £32,580 | £32,580 |
| All Other Available Pathways | £28,360 | n/a |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Vocal Training | £10,370 | £10,370 |
| All Other Available Pathways | £9,530 | £9,530 |
| For Students who started in September 2025 or before | ||
| Vocal Training | £9,070 | £9,070 |
| All Other Available Pathways | £8,340 | £8,340 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Vocal Training | £23,680 | £23,680 |
| All Other Available Pathways | £21,610 | £21,610 |
| For Students who started in September 2025 or before | ||
| Vocal Training | £20,720 | £20,720 |
| All Other Available Pathways | £18,910 | £18,910 |
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,530 | £9,530 | £9,530 |
| Vocal Training | £9,530 | £15,110 | £15,110 |
| Vocal Training with transfer to Opera for Final Year | £9,530 | £15,110 | £16,340 |
| All Other Available Pathways | £9,530 | £14,290 | £14,290 |
| For Students who started in September 2025 or before | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,340 | £8,340 | £8,340 |
| Vocal Training | £8,340 | £13,220 | £13,220 |
| Vocal Training with transfer to Opera for Final Year | £8,340 | £13,220 | £14,300 |
| All Other Available Pathways | £8,340 | £12,510 | £12,510 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £21,610 | £21,610 | £21,610 |
| Vocal Training | £21,610 | £33,970 | £33,970 |
| Vocal Training with transfer to Opera for Final Year | £21,610 | £33,970 | £37,240 |
| All Other Available Pathways | £21,610 | £32,410 | £32,410 |
| For Students who started in September 2025 or before | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £18,910 | £18,910 | £18,910 |
| Vocal Training | £18,910 | £29,730 | £29,730 |
| Vocal Training with transfer to Opera for Final Year | £18,910 | £29,730 | £32,580 |
| All Other Available Pathways | £18,910 | £28,360 | £28,360 |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 | Year 4 |
| For Students starting in September 2026 Onwards | ||||
| Vocal Training | £9,530 | £10,370 | £10,370 | £15,110 |
| All Other Available Pathways | £9,530 | £9,530 | £9,530 | £14,290 |
| For Students who started in September 2025 or before | ||||
| Vocal Training | £8,340 | £9,070 | £9,070 | £13,220 |
| All Other Available Pathways | £8,340 | £8,340 | £8,340 | £12,510 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 | Year 4 |
| For Students starting in September 2026 Onwards | ||||
| Vocal Training | £21,610 | £23,680 | £23,680 | £33,970 |
| All Other Available Pathways | £21,610 | £21,610 | £21,610 | £32,410 |
| For Students who started in September 2025 or before | ||||
| Vocal Training | £18,910 | £20,720 | £20,720 | £29,730 |
| All Other Available Pathways | £18,910 | £18,910 | £18,910 | £28,360 |
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,530 | £9,530 |
| Vocal Training | £15,110 | £15,110 |
| Vocal Training with transfer to Opera for Final Year | £15,110 | £16,340 |
| All Other Available Pathways | £14,290 | £14,290 |
| For Students who started in September 2025 or before | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,340 | £8,340 |
| Vocal Training | £13,220 | £13,220 |
| Vocal Training with transfer to Opera for Final Year | £13,220 | £14,300 |
| All Other Available Pathways | £12,510 | £12,510 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £21,610 | £21,610 |
| Vocal Training | £33,970 | £33,970 |
| Vocal Training with transfer to Opera for Final Year | £33,970 | £37,240 |
| All Other Available Pathways | £32,410 | £32,410 |
| For Students who started in September 2025 or before | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £18,910 | £18,910 |
| Vocal Training | £29,730 | £29,730 |
| Vocal Training with transfer to Opera for Final Year | £29,730 | £32,580 |
| All Other Available Pathways | £28,360 | £28,360 |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Vocal Training | £10,370 | £10,370 | £15,110 |
| All Other Available Pathways | £9,530 | £9,530 | £13,220 |
| For Students who started in September 2025 or before | |||
| Vocal Training | £9,070 | £9,070 | £13,220 |
| All Other Available Pathways | £8,340 | £8,340 | £12,510 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Vocal Training | £23,680 | £23,680 | £33,970 |
| All Other Available Pathways | £21,610 | £21,610 | £32,410 |
| For Students who started in September 2025 or before | |||
| Vocal Training | £20,720 | £20,720 | £29,730 |
| All Other Available Pathways | £18,910 | £18,910 | £28,360 |
Full time programmes
Home fees
| Programme | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Extended Master of Composition | £9,530 | £14,290 | £14,290 |
| For Students who started in September 2025 or before | |||
| Extended Master of Composition | £8,340 | £12,510 | £12,510 |
Overseas fees
| Programme | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Extended Master of Composition | £21,610 | £32,410 | £32,410 |
| For Students who started in September 2025 or before | |||
| Extended Master of Composition | £18,910 | £28,360 | £28,360 |
Part time programmes
Home fees
| Programme | Year 1 | Year 2 | Year 3 | Year 4 |
| For Students starting in September 2026 Onwards | ||||
| Extended Master of Composition | £9,530 | £9,530 | £9,530 | £14,290 |
| For Students who started in September 2025 or before | ||||
| Extended Master of Composition | £8,340 | £8,340 | £8,340 | £12,510 |
Overseas fees
| Programme | Year 1 | Year 2 | Year 3 | Year 4 |
| For Students starting in September 2026 Onwards | ||||
| Extended Master of Composition | £21,610 | £21,610 | £21,610 | £32,410 |
| For Students who started in September 2025 or before | ||||
| Extended Master of Composition | £18,910 | £18,910 | £18,910 | £28,360 |
Full time programmes
Home fees
| Programme | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Master of Composition | £14,290 | £14,290 |
| For Students who started in September 2025 or before | ||
| Master of Composition | £12,510 | £12,510 |
Overseas fees
| Programme | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Master of Composition | £32,410 | £32,410 |
| For Students who started in September 2025 or before | ||
| Master of Composition | £28,360 | £28,360 |
Part time programmes
Home fees
| Programme | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Master of Composition | £9,530 | £9,530 | £14,290 |
| For Students who started in September 2025 or before | |||
| Master of Composition | £8,340 | £8,340 | £12,510 |
Overseas fees
| Programme | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 Onwards | |||
| Master of Composition | £21,610 | £21,610 | £32,410 |
| For Students who started in September 2025 or before | |||
| Master of Composition | £18,910 | £18,910 | £28,360 |
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Opera | £16,340 | £16,340 |
| All Other Available Pathways | £9,530 | £9,530 |
| For Students who started in September 2025 or before | ||
| Opera | £14,300 | £14,300 |
| All Other Available Pathways | £8,340 | £8,340 |
Overseas fees
| Programme | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Opera | £37,240 | £37,240 |
| All Other Available Pathways | £21,610 | £21,610 |
| For Students who started in September 2025 or before | ||
| Opera | £32,580 | £32,580 |
| All Other Available Pathways | £18,910 | £18,910 |
Please note that Advanced Artist Diploma is not available to study part-time.
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Opera | £16,340 | £16,340 |
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,530 | £9,530 |
| All Other Available Pathways | £20,230 | £20,230 |
| For Students who started in September 2025 or before | ||
| Opera | £14,300 | £14,300 |
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,340 | £8,340 |
| All Other Available Pathways | £17,700 | £17,700 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| Opera | £37,240 | £37,240 |
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £21,610 | £21,610 |
| All Other Available Pathways | £32,410 | £32,410 |
| For Students who started in September 2025 or before | ||
| Opera | £32,580 | £32,580 |
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £18,910 | £18,910 |
| All Other Available Pathways | £28,360 | £28,360 |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| All Available Pathways | £13,180 | £13,180 |
| For Students who started in September 2025 or before | ||
| All Available Pathways | £11,530 | £11,530 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| All Available Pathways | £21,610 | £21,610 |
| For Students who started in September 2025 or before | ||
| All Available Pathways | £18,540 | £18,540 |
Full time programme
Home fee
| Programme | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| MA Music Therapy | £14,290 | £9,530 |
| For Students who started in September 2025 or before | ||
| MA Music Therapy | £12,510 | £8,340 |
*Year 1 long, year 2 standard.
Overseas fee
| Programme | Year 1 | Year 2 |
| For Students starting in September 2026 Onwards | ||
| MA Music Therapy | £32,410 | £21,610 |
| For Students who started in September 2025 or before | ||
| MA Music Therapy | £28,360 | £18,910 |
*Year 1 long, year 2 standard.
Please note that MA Music Therapy is not available to study part-time.
Full time programme
Home fee
| Programme | Year 1 |
| For Students starting in September 2026 Onwards | |
| MA Opera Making & Writing | £14,290 |
| For Students who started in September 2025 or before | |
| MA Opera Making & Writing | £12,510 |
Overseas fee
| Programme | Year 1 |
| For Students starting in September 2026 Onwards | |
| MA Opera Making & Writing | £32,410 |
| For Students who started in September 2025 or before | |
| MA Opera Making & Writing | £28,360 |
Please note that MA Opera Making & Writing is not available to study part-time.
Full time programme
Home fee
| Programme | Year 1 |
| For Students starting in September 2026 Onwards | |
| MA Collaborative Performance Making | £14,290 |
| For Students who started in September 2025 or before | |
| MA Collaborative Performance Making | £12,510 |
Overseas fee
| Programme | Year 1 |
| For Students starting in September 2026 Onwards | |
| MA Collaborative Performance Making | £32,410 |
| For Students who started in September 2025 or before | |
| MA Collaborative Performance Making | £28,360 |
Please note that MA Collaborative Performance Making is not available to study part-time.
Part time programme
Home fee
| Programme | Year 1 |
| For Students starting in September 2026 Onwards | |
| Postgraduate Certificate in Performance Teaching | £4,800 |
| For Students who started in September 2025 or before | |
| Postgraduate Certificate in Performance Teaching | £4,200 |
Overseas fee
| Programme | Year 1 |
| For Students starting in September 2026 Onwards | |
| Postgraduate Certificate in Performance Teaching | £4,800 |
| For Students who started in September 2025 or before | |
| Postgraduate Certificate in Performance Teaching | £4,200 |
Please note that the Postgraduate Certificate in Performance Teaching is not available to study full-time.
Postgraduate research tuition fees
Full time programmes
Home fees
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5+ | Writing Up* | |
| For Students starting in September 2026 Onwards | £8,830 | £8,830 | £8,830 | £8,830 | £8,830 | £1,140 |
| For Students who started between September 2023 and September 2025 | £7,730 | £7,730 | £7,730 | £7,730 | £7,730 | £1,140 |
| For Students who started in September 2022 or earlier | £7,370 | £7,370 | £7,370 | £7,370 | £7,370 | £1,140 |
*Writing-Up (year 4 only, per term, max three terms)
Overseas fees
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5+ | Writing Up* | |
| For Students starting in September 2026 Onwards | £20,080 | £20,080 | £20,080 | £20,080 | £20,080 | £1,140 |
| For Students who started between September 2023 and September 2025 | £17,570 | £17,570 | £17,570 | £17,570 | £17,570 | £1,140 |
| For Students who started in September 2022 or earlier | £16,750 | £16,750 | £16,750 | £16,750 | £16,750 | £1,140 |
*Writing-Up (year 4 only, per term, max three terms)
Part time programmes
Home fees
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5+ | Writing Up* | |
| For Students starting in September 2026 Onwards | £5,200 | £5,200 | £5,200 | £5,200 | £5,200 | £1,140 |
| For Students who started between September 2023 and September 2025 | £4,550 | £4,550 | £4,550 | £4,550 | £4,550 | £1,140 |
| For Students who started in September 2022 or earlier | £4,340 | £4,340 | £4,340 | £4,340 | £4,340 | £1,140 |
*Writing-Up (year 4 only, per term, max three terms)
Overseas fees
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5+ | Writing Up* | |
| For Students starting in September 2026 Onwards | £11,840 | £11,840 | £11,840 | £11,840 | £11,840 | £1,140 |
| For Students who started between September 2023 and September 2025 | £10,360 | £10,360 | £10,360 | £10,360 | £10,360 | £1,140 |
| For Students who started in September 2022 or earlier | £9,870 | £9,870 | £9,870 | £9,870 | £9,870 | £1,140 |
*Writing-Up (year 4+ only, per term, max three terms)
Other Fees
| Programme | Fee |
| Short Term Music Programme | £7,580 |
| Module fee per 10 credits (excludes Principal Study and Second Study modules | £650 |
| Extra-mural per hour | £125 |
| Programme | Fee |
| Production Arts & Drama | £62 |
| Music written submission without supervision* | £66 |
| Music written submission with supervision | £240 |
| Music practical assessment (incl. end-of-year, keyboard musicianship, ear-training, professional development projects)* | £153 |
| Music resit of non-PS / non second study module with attendance | £656 |
| Music final recital without tuition | £229 |
| Music final recital with tuition (incorporates 10 hours of extra-mural lessons) | £1,530 |
| Music specialist instrument for final recital | £93 |
Where an accompanist is required the charge will be borne by the student.
*denotes that this fee also applies to deferred assessments.
| Item | Comments | Fee |
| Returnable Library deposit | Applicable to extra mural students and Guildhall Artist Junior Fellows | £250 |
| Sundial Court Hall of Residence | Fee per week for residents of Sundial Court* | £252 |
*Only during term time
Application fees
| Programme | Fee |
| Music | £127 |
| Short Term Music Programme | £77 |
| Direct entry into BMus 2 portfolio assessment fee* | £363 |
| Drama | £38 |
| Production Arts | £0 |
| Postgraduate Certificate in Performance Teaching | £38 |
| Doctoral Programme | £38 |
*excluding direct entrants from Junior Guildhall, usual application fee also applies