Breadcrumb navigation
Fee Schedule - 2027/28
The tuition fees are for the listed academic year, subsequent years of study whether full or part-time will be charged at the rate for that year, except where indicated.
Undergraduate tuition fees
Home fees
| Students who started at the School in September 2025 and onwards* | Students who started at the School in September 2024 or earlier** |
| £10,050 | £9,250 |
*For full-time Home students undertaking an undergraduate degree who started their degree at the School in September 2025 onwards, the School will charge you fees at the level of the cap set by the government. The Government has announced that the fees for 2027/28 will be £10,050 (subject to Parliamentary approval). This figure will rise for future years of study if the cap rises.
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Students who are starting at the School in September 2027 and onwards | Students who started at the School in September 2026 or earlier |
| £32,740 | £27,020 |
Home fees
| Students who started at the School in September 2025 and onwards* | Students who started at the School in September 2024 or earlier** |
| £10,050 | £9,250 |
*For full-time Home students undertaking an undergraduate degree who started their degree at the School in September 2025 onwards, the School will charge you fees at the level of the cap set by the government. The Government has announced that the fees for 2027/28 will be £10,050 (subject to Parliamentary approval). This figure will rise for future years of study if the cap rises.
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Students who are starting at the School in September 2027 and onwards | Students who started at the School in September 2026 or earlier |
| £32,740 | £28,640 |
Home fees
| Students who started at the School in September 2025 and onwards* | Students who started at the School in September 2024 or earlier** |
| £10,050 | £9,250 |
*For full-time Home students undertaking an undergraduate degree who started their degree at the School in September 2025 onwards, the School will charge you fees at the level of the cap set by the government. The Government has announced that the fees for 2027/28 will be £10,050 (subject to Parliamentary approval). This figure will rise for future years of study if the cap rises.
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Students who are starting at the School in September 2027 and onwards | Students who started at the School in September 2026 or earlier |
| £32,740 | £28,640 |
Home fees
| Students who started at the School in September 2025 and onwards* | Students who started at the School in September 2024 or earlier** |
| £10,050 | £9,250 |
*For full-time Home students undertaking an undergraduate degree who started their degree at the School in September 2025 onwards, the School will charge you fees at the level of the cap set by the government. The Government has announced that the fees for 2027/28 will be £10,050 (subject to Parliamentary approval). This figure will rise for future years of study if the cap rises.
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Students who are starting at the School in September 2027 and onwards | Students who started at the School in September 2026 or earlier |
| £32,740 | £28,640 |
Home fees
| Students who started at the School in September 2024 or earlier** |
| £9,250 |
**If you are a full-time Home student undertaking an undergraduate degree and you started your studies at the School in September 2024 or earlier (before the Government’s announcement in November 2024) you will continue to pay £9,250 for the duration of your studies.
Overseas fees
| Year 1 | Year 2 | Year 3 |
| n/a | n/a | £27,810 |
Postgraduate taught tuition fees
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 onwards | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,820 | £9,820 | |
| Vocal Training | £9,820 | £15,560 | |
| Opera | £9,820 | £16,830 | £16,830 |
| All Other Available Pathways | £9,820 | £14,720 | |
| For students starting in 2025 or earlier | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,590 | £8,590 | |
| Vocal Training | £8,590 | £13,620 | |
| Opera | £8,590 | £14,730 | £14,730 |
| All Other Available Pathways | £8,590 | £12,890 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 onwards | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £22,260 | £22,260 | |
| Vocal Training | £22,260 | £34,990 | |
| Opera | £22,260 | £38,360 | £38,360 |
| All Other Available Pathways | £22,260 | £33,380 | |
| For students starting in 2025 or earlier | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £19,480 | £19,480 | |
| Vocal Training | £19,480 | £30,620 | |
| Opera | £19,480 | £33,560 | £33,560 |
| All Other Available Pathways | £19,480 | £29,210 |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 onwards | |||
| Vocal Training | £9,820 | £10,680 | £10,680 |
| All Other Available Pathways | £9,820 | £9,820 | £9,820 |
| For students starting in 2025 or earlier | |||
| Vocal Training | £8,590 | £9,340 | £9,340 |
| All Other Available Pathways | £8,590 | £8,590 | £8,590 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 onwards | |||
| Vocal Training | £22,260 | £24,390 | £24,390 |
| All Other Available Pathways | £22,260 | £22,260 | £22,260 |
| For students starting in 2025 or earlier | |||
| Vocal Training | £19,480 | £21,340 | £21,340 |
| All Other Available Pathways | £19,480 | £19,480 | £19,480 |
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,820 | |
| Vocal Training | £15,560 | |
| Opera | £16,830 | £16,830 |
| All Other Available Pathways | £14,720 | |
| For students starting in 2025 or earlier | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,590 | |
| Vocal Training | £13,620 | |
| Opera | £14,730 | £14,730 |
| All Other Available Pathways | £12,890 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £22,260 | |
| Vocal Training | £34,990 | |
| Opera | £38,360 | £38,360 |
| All Other Available Pathways | £33,380 | |
| For students starting in 2025 or earlier | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £19,480 | |
| Vocal Training | £30,620 | |
| Opera | £33,560 | £33,560 |
| All Other Available Pathways | £29,210 |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Vocal Training | £10,680 | £10,680 |
| All Other Available Pathways | £9,820 | £9,820 |
| For students starting in 2025 or earlier | ||
| Vocal Training | £9,340 | £9,340 |
| All Other Available Pathways | £8,590 | £8,590 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Vocal Training | £24,390 | £24,390 |
| All Other Available Pathways | £22,260 | £22,260 |
| For students starting in 2025 or earlier | ||
| Vocal Training | £21,340 | £21,340 |
| All Other Available Pathways | £19,480 | £19,480 |
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 onwards | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,820 | £9,820 | £9,820 |
| Vocal Training | £9,820 | £15,560 | £15,560 |
| Vocal Training with transfer to Opera for Final Year | £9,820 | £15,560 | £16,830 |
| All Other Available Pathways | £9,820 | £14,720 | £14,720 |
| For students starting in 2025 or earlier | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,590 | £8,590 | £8,590 |
| Vocal Training | £8,590 | £13,620 | £13,620 |
| Vocal Training with transfer to Opera for Final Year | £8,590 | £13,620 | £14,730 |
| All Other Available Pathways | £8,590 | £12,890 | £12,890 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 onwards | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £22,260 | £22,260 | £22,260 |
| Vocal Training | £22,260 | £34,990 | £34,990 |
| Vocal Training with transfer to Opera for Final Year | £22,260 | £34,990 | £38,360 |
| All Other Available Pathways | £22,260 | £33,380 | £33,380 |
| For students starting in 2025 or earlier | |||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £19,480 | £19,480 | £19,480 |
| Vocal Training | £19,480 | £30,620 | £30,620 |
| Vocal Training with transfer to Opera for Final Year | £19,480 | £30,620 | £33,560 |
| All Other Available Pathways | £19,480 | £29,210 | £29,210 |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 | Year 4 |
| For Students starting in September 2026 onwards | ||||
| Vocal Training | £9,820 | £10,680 | £10,680 | £15,560 |
| All Other Available Pathways | £9,820 | £9,820 | £9,820 | £14,720 |
| For students starting in 2025 or earlier | ||||
| Vocal Training | £8,590 | £9,340 | £9,340 | £13,620 |
| All Other Available Pathways | £8,590 | £8,590 | £8,590 | £12,890 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 | Year 4 |
| For Students starting in September 2026 onwards | ||||
| Vocal Training | £22,260 | £24,390 | £24,390 | £34,990 |
| All Other Available Pathways | £22,260 | £22,260 | £22,260 | £33,380 |
| For students starting in 2025 or earlier | ||||
| Vocal Training | £19,480 | £21,340 | £21,340 | £30,620 |
| All Other Available Pathways | £19,480 | £19,480 | £19,480 | £29,210 |
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,820 | £9,820 |
| Vocal Training | £15,560 | £15,560 |
| Vocal Training with transfer to Opera for Final Year | £15,560 | £16,830 |
| All Other Available Pathways | £14,720 | £14,720 |
| For students starting in 2025 or earlier | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,590 | £8,590 |
| Vocal Training | £13,620 | £13,620 |
| Vocal Training with transfer to Opera for Final Year | £13,620 | £14,730 |
| All Other Available Pathways | £12,890 | £12,890 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £22,260 | £22,260 |
| Vocal Training | £34,990 | £34,990 |
| Vocal Training with transfer to Opera for Final Year | £34,990 | £38,360 |
| All Other Available Pathways | £33,380 | £33,380 |
| For students starting in 2025 or earlier | ||
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £19,480 | £19,480 |
| Vocal Training | £30,620 | £30,620 |
| Vocal Training with transfer to Opera for Final Year | £30,620 | £33,560 |
| All Other Available Pathways | £29,210 | £29,210 |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 onwards | |||
| Vocal Training | £10,680 | £10,680 | £15,560 |
| All Other Available Pathways | £9,820 | £9,820 | £14,720 |
| For students starting in 2025 or earlier | |||
| Vocal Training | £9,340 | £9,340 | £13,620 |
| All Other Available Pathways | £8,590 | £8,590 | £12,890 |
Overseas fees
| Pathways | Year 1 | Year 2 | Year 3 |
| For Students starting in September 2026 onwards | |||
| Vocal Training | £10,680 | £10,680 | £15,560 |
| All Other Available Pathways | £9,820 | £9,820 | £14,720 |
| For students starting in 2025 or earlier | |||
| Vocal Training | £9,340 | £9,340 | £13,620 |
| All Other Available Pathways | £8,590 | £8,590 | £12,890 |
Full time programmes
Home fees
| Year 1 | Year 2 | Year 3 | |
| For Students starting in September 2026 onwards | £9,820 | £14,720 | £14,720 |
| For students starting in 2025 or earlier | £8,590 | £12,890 | £12,890 |
Overseas fees
| Year 1 | Year 2 | Year 3 | |
| For Students starting in September 2026 onwards | £22,260 | £33,380 | £33,380 |
| For students starting in 2025 or earlier | £19,480 | £29,210 | £29,210 |
Part time programmes
Home fees
| Year 1 | Year 2 | Year 3 | Year 4 | |
| For Students starting in September 2026 onwards | £9,820 | £9,820 | £9,820 | £14,720 |
| For students starting in 2025 or earlier | £8,590 | £8,590 | £8,590 | £12,890 |
Overseas fees
| Year 1 | Year 2 | Year 3 | Year 4 | |
| For Students starting in September 2026 onwards | £22,260 | £22,260 | £22,260 | £33,380 |
| For students starting in 2025 or earlier | £19,480 | £19,480 | £19,480 | £29,210 |
Full time programmes
Home fees
| Year 1 | Year 2 | |
| For Students starting in September 2026 onwards | £14,720 | £14,720 |
| For students starting in 2025 or earlier | £12,890 | £12,890 |
Overseas fees
| Year 1 | Year 2 | |
| For Students starting in September 2026 onwards | £33,380 | £33,380 |
| For students starting in 2025 or earlier | £29,210 | £29,210 |
Part time programmes
Home fees
| Year 1 | Year 2 | Year 3 | |
| For Students starting in September 2026 onwards | £9,820 | £9,820 | £14,720 |
| For students starting in 2025 or earlier | £8,590 | £8,590 | £12,890 |
Overseas fees
| Year 1 | Year 2 | Year 3 | |
| For Students starting in September 2026 onwards | £22,260 | £22,260 | £33,380 |
| For students starting in 2025 or earlier | £19,480 | £19,480 | £29, 210 |
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Opera | £16,830 | £16,830 |
| All Other Available Pathways | £9,820 | £9,820 |
| For students starting in 2025 or earlier | ||
| Opera | £14,730 | £14,730 |
| All Other Available Pathways | £8,590 | £8,590 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Opera | £38,360 | £38,360 |
| All Other Available Pathways | £22,260 | £22,260 |
| For students starting in 2025 or earlier | ||
| Opera | £33,560 | £33,560 |
| All Other Available Pathways | £19,480 | £19,480 |
Please note that the Advanced Artist Diploma is not available to study part-time.
Full time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Opera | £16,830 | £16,830 |
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £9,820 | £9,820 |
| All Other Available Pathways | £20,840 | £20,840 |
| For students starting in 2025 or earlier | ||
| Opera | £14,730 | £14,730 |
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £8,590 | £8,590 |
| All Other Available Pathways | £18,230 | £18,230 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| Opera | £38,360 | £38,360 |
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £22,260 | £22,260 |
| All Other Available Pathways | £33,380 | £33,380 |
| For students starting in 2025 or earlier | ||
| Opera | £33,560 | £33,560 |
| Harpsichord, Collaborative Piano / Piano Accompaniment and Repetiteur | £19,480 | £19,480 |
| All Other Available Pathways | £29,210 | £29,210 |
Part time programmes
Home fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| All Available Pathways | £13,580 | £13,580 |
| For students starting in 2025 or earlier | ||
| All Available Pathways | £11,880 | £11,880 |
Overseas fees
| Pathways | Year 1 | Year 2 |
| For Students starting in September 2026 onwards | ||
| All Available Pathways | £22,260 | £22,260 |
| For students starting in 2025 or earlier | ||
| All Available Pathways | £19,100 | £19,100 |
Full time programme
Home fee
| Year 1 | Year 2 | |
| For Students starting in September 2026 onwards | £14,720 | £9,820 |
| For students starting in 2025 or earlier | £12,890 | £8,590 |
*Year 1 long, year 2 standard.
Overseas fee
| Year 1 | Year 2 | |
| For Students starting in September 2026 onwards | £33,380 | £22,260 |
| For students starting in 2025 or earlier | £29,210 | £19,480 |
*Year 1 long, year 2 standard.
Please note that MA Music Therapy is not available to study part-time.
Full time programme
Home fee
| Year 1 | |
| For Students starting in September 2026 onwards | £14,720 |
| For students starting in 2025 or earlier | £12,890 |
Overseas fee
| Year 1 | |
| For Students starting in September 2026 onwards | £33,380 |
| For students starting in 2025 or earlier | £29,210 |
Please note that MA Opera Making & Writing is not available to study part-time.
Full time programme
Home fee
| Year 1 | |
| For Students starting in September 2026 onwards | £14,720 |
| For students starting in 2025 or earlier | £12,890 |
Overseas fee
| Year 1 | |
| For Students starting in September 2026 onwards | £33,380 |
| For students starting in 2025 or earlier | £29,210 |
Please note that MA Collaborative Performance Making is not available to study part-time.
Part time programme
Home fee
| Year 1 | |
| For Students starting in September 2026 onwards | £4,940 |
| For students starting in 2025 or earlier | £4,330 |
Overseas fee
| Year 1 | |
| For Students starting in September 2026 onwards | £4,940 |
| For students starting in 2025 or earlier | £4,330 |
Please note that the Postgraduate Certificate in Performance Teaching is not available to study full-time.
Postgraduate research tuition fees
Full time programmes
Home fees
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5+ | Writing Up* | |
| For Students starting in September 2026 onwards | £9,090 | £9,090 | £9,090 | £9,090 | £9,090 | £1,170 |
| For Students starting between September 2023 and September 2025 | £7,960 | £7,960 | £7,960 | £7,960 | £7,960 | £1,170 |
| For Students starting in September 2022 or earlier | £7,590 | £7,590 | £7,590 | £7,590 | £7,590 | £1,170 |
*Writing-Up (year 4 only, per term, max three terms)
Overseas fees
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5+ | Writing Up* | |
| For Students starting in September 2027 onwards | £20,680 | £20,680 | £20,680 | £20,680 | £20,680 | £1,170 |
| For Students who started between September 2023 and September 2026 | £18,100 | £18,100 | £18,100 | £18,100 | £18,100 | £1,170 |
| For Students who started in September 2022 or earlier | £17,250 | £17,250 | £17,250 | £17,250 | £17,250 | £1,170 |
*Writing-Up (year 4 only, per term, max three terms)
Part time programmes
Home fees
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5+ | Writing Up* | |
| For Students starting in September 2027 Onwards | £5,360 | £5,360 | £5,360 | £5,360 | £5,360 | £1,170 |
| For Students who started between September 2023 and September 2026 | £4,690 | £4,690 | £4,690 | £4,690 | £4,690 | £1,170 |
| For Students who started in September 2022 or earlier | £4,470 | £4,470 | £4,470 | £4,470 | £4,470 | £1,170 |
*Writing-Up (year 4 only, per term, max three terms)
Overseas fees
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5+ | Writing Up* | |
| For Students starting in September 2027 Onwards | £12,200 | £12,200 | £12,200 | £12,200 | £12,200 | £1,170 |
| For Students who started between September 2023 and September 2026 | £10,670 | £10,670 | £10,670 | £10,670 | £10,670 | £1,170 |
| For Students who started in September 2022 or earlier | £10,170 | £10,170 | £10,170 | £10,170 | £10,170 | £1,170 |
*Writing-Up (year 4+ only, per term, max three terms)
Other Fees
| Programme | Fee |
| Short Term Music Programme | £7,732 |
| Module fee per 10 credits (excludes Principal Study and Second Study modules | £663 |
| Extra-mural per hour | £128 |
| Programme | Fee |
| Production Arts & Drama | £63 |
| Music written submission without supervision* | £67 |
| Music written submission with supervision | £245 |
| Music practical assessment (incl. end-of-year, keyboard musicianship, ear-training, professional development projects)* | £156 |
| Music resit of non-PS / non second study module with attendance | £669 |
| Music final recital without tuition | £234 |
| Music final recital with tuition (incorporates 10 hours of extra-mural lessons) | £1,561 |
| Music specialist instrument for final recital | £95 |
Where an accompanist is required the charge will be borne by the student.
*denotes that this fee also applies to deferred assessments.
| Item | Comments | Fee |
| Returnable Library deposit | Applicable to extra mural students and Guildhall Artist Junior Fellows | £255 |
| Sundial Court Hall of Residence | Fee per week for residents of Sundial Court* | £tbc |
*Only during term time
Application fees
| Programme | Fee |
| Music | £129 |
| Short Term Music Programme | £79 |
| Direct entry into BMus 2 portfolio assessment fee* | £370 |
| Drama | £39 |
| Production & Design | £0 |
| Postgraduate Certificate in Performance Teaching | £39 |
| Doctoral Programme | £39 |
*excluding direct entrants from Junior Guildhall, usual application fee also applies